 |
 |
 |
 |
|
M1, Saturn | M1 | M1 | M3 |
 |
 |
 |
 |
|
M4, IC4604, IC4606 | M4 | M8 | M8 |
 |
 |
 |
 |
|
M8 | M8, NGC6530 | M8, M20, M21 | M8, M20 |
 |
 |
 |
 |
|
M11 | M11, B104, B110, B113 | M13 | M16 |
 |
 |
 |
 |
|
M16, M17 | M16 | M17 | M17 |
 |
 |
 |
 |
|
M17 | M20 | M20 | M20 |
 |
 |
 |
 |
|
M20 | M24, M17, M18, B92, B93 | M24, B92, B93 | M27 |
 |
 |
 |
 |
|
M27 | M27 | M27 | M27 |
 |
 |
 |
 |
|
M31 | M31 | M31 | M33 |
 |
 |
 |
 |
|
M33 | M33 | M33 | M35, NGC2158 |
 |
 |
 |
 |
|
M39 | M41 | M42 | M42, M42, NGC1975 |
 |
 |
 |
 |
|
M42 | M42, M43 | M42, M43, NGC1977 | M42, NGC1975 |
 |
 |
 |
 |
|
M42 | M42, M43 | M45 | M45 |
 |
 |
 |
 |
|
M46, NGC2438 | M46, M47, NGC2438 | M51, NGC5194, NGC5195 | M51, NGC5194, NGC5195 |
 |
 |
 |
 |
|
M51, NGC5194, NGC5195 | M52, NGC7635, NGC7538 | M52, NGC7635 | M52, NGC7635 |
 |
 |
 |
 |
|
M57 | M57 | M63 | M65, M66, NGC3628 |
 |
 |
 |
 |
|
M65, M66 | M74 | M74 | M77, NGC1055 |
 |
 |
 |
 |
|
M78 | M78 | M78, NGC2071 | M81 |
 |
 |
 |
 |
|
M81, M82, NGC3077 | M83 | M84, M86 | M88, M91, NGC4571 |
 |
 |
 |
 |
|
M95 | M96 | M97, M108 | M100 |
 |
 |
 |
 |
|
M101 | M101 | M104 | M109 |
 |
|
M109 |
All images on these pages are Copyright ©
1999 - 2007 by Mike Halderman