 |
 |
 |
 |
|
C/2001 Q4 (NEAT) | C/2004 Q2 (Machholz) | C/2004 Q2 (Machholz) | Ceres |
 |
 |
 |
 |
|
IC443 | IC2118 | IC2177 | IC2177, Sh2-292 |
 |
 |
 |
 |
|
IC4603 | IC5070 | M1 | M8 |
 |
 |
 |
 |
|
M8, NGC6530 | M13 | M16 | M17 |
 |
 |
 |
 |
|
M20 | M20 | M27 | M31 |
 |
 |
 |
 |
|
M33 | M33 | M33 | M35, NGC2158 |
 |
 |
 |
 |
|
M42, NGC1975 | M42, M43 | M42, M43, NGC1977 | M42, M43 |
 |
 |
 |
 |
|
M45 | M51, NGC5194, NGC5195 | M52, NGC7635 | M65, M66, NGC3628 |
 |
 |
 |
 |
|
M78, NGC2071 | M81, M82, NGC3077 | M81, M82, NGC3077 | M88, M91, NGC4571 |
 |
 |
 |
 |
|
M97, M108 | M100 | M101 | M104 |
 |
 |
 |
 |
|
M109 | NGC281 | NGC1499 | NGC2024, IC434, B33 |
 |
 |
 |
 |
|
NGC2024, B33, IC434 | NGC2024, IC434, B33 | NGC2024, IC434, B33 | NGC2024, B33, IC434 |
 |
 |
 |
 |
|
NGC2024, IC434, B33 | NGC2237 | NGC4565, NGC4562 | NGC4725 |
 |
 |
 |
 |
|
NGC6047, NGC6056 | NGC6888 | NGC6888 | NGC6960 |
 |
 |
 |
 |
|
NGC7000 | NGC7023 | Sh2-273, NGC2264 | V838 |
All images on these pages are Copyright ©
1999 - 2007 by Mike Halderman