| Object | Constellation | Right Ascension | Declination | 
| NGC1499 | Perseus | 3:59 | 36.7 | 
| Scope | Focal Length | FOV | Camera | 
| Televue TV-85 | 480mm | 85'x64' | SBIG ST-2000XM | 
| Date | Start | Exposure | Location | 
| 11/11/2002 | 23:17 | 40 minutes (10 x 4m) | Temecula, CA | 
| Notes | |||
| Binned 2x2.  Part of NGC1499, the California nebula.  Just a quick test, it needs more exposure time.  Processed with MaximDL.  | 
      |||
| main page | objects | messier |